You are viewing the site in preview mode
Skip to main content
NPR | Model I | Model II | Model III |
---|
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value |
---|
Q1 (n = 834) | Reference |  | Reference |  | Reference |  |
Q2 (n = 835) | 0.97 (0.78–1.21) | 0.790 | 1.00 (0.80–1.25) | 0.999 | 0.97 (0.77–1.20) | 0.753 |
Q3 (n = 836) | 0.97 (0.78–1.20) | 0.751 | 1.02 (0.82–1.26) | 0.892 | 1.00 (0.80–1.25) | 0.985 |
Q4 (n = 834) | 1.25 (1.02–1.54) | 0.035 | 1.26 (1.02–1.56) | 0.030 | 1.23 (0.99–1.51) | 0.058 |
- Model I: Crude; Model II: adjusted by age, sex, BMI, heart rate, respiration, body temperature, SBP, DBP, and SpO2. Model III: adjusted by age, sex, BMI, heart rate, respiration, body temperature, SBP, DBP, SpO2 and complications. Quartile 1 (0.0014 ≤ NPR < 0.0854), Quartile 2 (0.0854 ≤ NPR < 3.3322), Quartile 3 (3.3322 ≤ NPR < 5.8321), Quartile 4 (5.8321 ≤ NPR ≤ 49.8836). NPR: neutrophil-platelet ratio, HR: hazard ratio, CI: confidence interval